Siswa Siswi Madrasah Aliyah 2009 - 2010
| Nama Lengkap | LP | Tempat & Tgl Lahir | No. Induk | Kelas | Jur. | |||
| Tempat | Tgl | Bln | Thn | |||||
| | | | | | | | | |
| ABDUL AZIZ | L | Lendang Bajur | 18 | 10 | 93 | 1748 | X-A | |
| ABDUL TARPI | L | Kekeran | 17 | 05 | 92 | 1749 | X-A | |
| ABDURRASYID | L | Seseret | 05 | 02 | 94 | 1750 | X-A | |
| ABDURROHIM | L | Kapek | 20 | 12 | 93 | 1751 | X-A | |
| AGUNG SULTON BAYANI | L | Guntur Macan | 20 | 12 | 92 | 1753 | X-A | |
| AGUS HARYANTO | L | Gawah Berore | 04 | 09 | 93 | 1754 | X-A | |
| AHMAD FAOZAN | L | Montong Sager | 20 | 10 | 93 | 1755 | X-A | |
| AHMAD SUHARDI | L | Gegutu | 01 | 01 | 92 | 1756 | X-A | |
| AHMAD SUPRIADI | L | Gegutu Barat | 03 | 11 | 93 | 1757 | X-A | |
| AKHMAD TANWIR | L | Terengan Daya | 18 | 09 | 92 | 1758 | X-A | |
| AMILUDIN | L | Sesela Kebon Lauq | 31 | 12 | 93 | 1759 | X-A | |
| ANDI MAULANA | L | Leong Barat | 11 | 10 | 93 | 1760 | X-A | |
| BAETURRAHMAN | L | Guntur Macan | 04 | 07 | 94 | 1763 | X-A | |
| DODI PENDI SAPUTRA JAYA | L | Pemenang | 23 | 12 | 94 | 1766 | X-A | |
| EDI GUNAWAN | L | Medas | 15 | 05 | 93 | 1767 | X-A | |
| EZA ANTIAR | L | Kapek | 31 | 03 | 93 | 1769 | X-A | |
| FAIRUZ ROYYAN | L | Mataram | 11 | 04 | 95 | 1883 | X-A | |
| FATHURRAHMAN | L | Temanjor | 03 | 05 | 90 | 1771 | X-A | |
| HAERUDIN MANSUR | L | Guntur Macan | 04 | 05 | 93 | 1774 | X-A | |
| HAMZAN WADI | L | Mambalan | 23 | 04 | 89 | 1775 | X-A | |
| HAPIZ | L | Medas | 31 | 12 | 93 | 1776 | X-A | |
| HARIYADI | L | Terengan Daya | 01 | 08 | 94 | 1777 | X-A | |
| HAYYUL HIZBAIN | L | Duman | 30 | 07 | 94 | 1779 | X-A | |
| IMRON JAYADI | L | Kapek | 14 | 07 | 91 | 1643 | X-A | |
| ISMAIL HIDAYAT | L | Sayang-sayang | 13 | 10 | 93 | 1789 | X-A | |
| ISWADI | L | Sesela Desa | 23 | 04 | 90 | 1791 | X-A | |
| JUNAEDI | L | Kapek | 06 | 07 | 92 | 1794 | X-A | |
| JUNIAWAN | L | Gawah Berore | 01 | 06 | 93 | 1795 | X-A | |
| KHAERUL TAMIMI | L | Balekuwu | 05 | 10 | 94 | 1797 | X-A | |
| KHAIRUL FAHMI | L | Balekuwu | 28 | 06 | 94 | 1798 | X-A | |
| M. AMINULLAH | L | Kapek | 05 | 08 | 93 | 1799 | X-A | |
| MAHSUN | L | Pongkor Selantang | 07 | 07 | 93 | 1801 | X-A | |
| MANARUL HIDAYAT | L | Kapek | 26 | 10 | 93 | 1803 | X-A | |
| FAESAL KIFLAEN | L | Kapek | 14 | 05 | 93 | 1770 | X-B | |
| HAERUL FAHMI | L | Kekait | 25 | 03 | 93 | 1798 | X-B | |
| MARIADI | L | Apit Aik | 25 | 05 | 92 | 1807 | X-B | |
| HERU RAHMAN | L | Medas Bedugul | 02 | 08 | 92 | 1882 | X-B | |
| MUH. ISNUL BAYANI | L | Balekuwu | 28 | 01 | 93 | 1811 | X-B | |
| MUH. SAOPI | L | Balekuwu | 10 | 10 | 93 | 1812 | X-B | |
| MUHAMMAD DENI | L | Lendang Bajur | 01 | 12 | 92 | 1813 | X-B | |
| MUHAMMAD FAIZUL | L | Lendang Bajur | 23 | 09 | 91 | 1814 | X-B | |
| MUHAMMAD FAUZI | L | Lendang Bajur | 04 | 02 | 92 | 1815 | X-B | |
| MUHAMMAD HAFIZI | L | Perempung | 31 | 12 | 92 | 1816 | X-B | |
| MUHAMMAD TAUHID | L | Kapek | 30 | 09 | 93 | 1817 | X-B | |
| MUHAMMAD ZAINI | L | Guntur Macan | 23 | 04 | 93 | 1818 | X-B | |
| MUHAMMAD ZULFANI | L | Balekuwu | 05 | 07 | 92 | 1819 | X-B | |
| NURUDIN | L | Guntur Macan | 20 | 01 | 94 | 1826 | X-B | |
| OKI HIDAYAT | L | Balekuwu | 25 | 10 | 94 | 1830 | X-B | |
| QORIB | L | Dopang | 06 | 06 | 93 | 1834 | X-B | |
| RAHMANUL HAKIM | L | Guntur Macan | 24 | 12 | 94 | 1837 | X-B | |
| RAHMATULLAH | L | Kapek | 12 | 03 | 90 | 1838 | X-B | |
| RASI'IN | L | Batulayar | 09 | 10 | 92 | 1840 | X-B | |
| REZA HARIADI | L | Pakel | 12 | 06 | 91 | 1699 | X-B | |
| RUDI HARTONO | L | Lendang Bajur | 15 | 03 | 93 | 1845 | X-B | |
| SAKIRAN | L | Gawah Berore | 17 | 10 | 92 | 1847 | X-B | |
| SAPRI | L | Gawah Berore | 10 | 08 | 93 | 1850 | X-B | |
| SOFIAN FAHMI | L | Batulayar | 04 | 06 | 93 | 1853 | X-B | |
| SUHAEDI | L | Melase | 12 | 02 | 94 | 1856 | X-B | |
| SURAJUL KAHFI | L | Kebon Lauq | 05 | 06 | 92 | 1861 | X-B | |
| SYAHWIL | L | Perempung | 15 | 04 | 93 | 1862 | X-B | |
| WIRAWAN | L | Lendang Bajur | 17 | 02 | 94 | 1867 | X-B | |
| YUSBAN YUDHA | L | Terengan | 15 | 08 | 94 | 1870 | X-B | |
| ZAHRUL | L | Sesela Kebun Lauq | 31 | 12 | 93 | 1871 | X-B | |
| ZAHRUL IRSYAD | L | Sesela Kebon Lauq | 31 | 12 | 93 | 1872 | X-B | |
| ZAINAL ABIDIN | L | Guntur Macan | 30 | 06 | 94 | 1873 | X-B | |
| ZAIRUL FADLI | L | Kapek | 02 | 03 | 92 | 1874 | X-B | |
| ZULHADI | L | Jeringo | 10 | 02 | 94 | 1877 | X-B | |
| ZULKARNAEN | L | Puncang Sari | 07 | 04 | 94 | 1878 | X-B | |
| AGNIATUL ADILAH | P | Sandik | 08 | 04 | 93 | 1752 | X-C | |
| BAE'AH | P | Guntur Macan | 31 | 12 | 92 | 1761 | X-C | |
| BAETIL ATIK | P | Balekuwu | 07 | 01 | 94 | 1762 | X-C | |
| BAIQ MAEMUNAH | P | Mambalan | 03 | 02 | 94 | 1764 | X-C | |
| DESI PURNANI | P | Medas | 08 | 08 | 93 | 1765 | X-C | |
| ERNAWATI | P | Medas | 01 | 04 | 93 | 1768 | X-C | |
| FAUZIAH | P | Kapek Atas | 06 | 08 | 93 | 1773 | X-C | |
| HASNI FITRIANI | P | Medas | 23 | 06 | 94 | 1778 | X-C | |
| HAZIZAH | P | Nipah | 16 | 07 | 93 | 1780 | X-C | |
| HIKMAH | P | Sesela Kebun Lauk | 31 | 12 | 93 | 1781 | X-C | |
| HIKMAWATI | P | Kapek Atas | 17 | 11 | 93 | 1782 | X-C | |
| HULUL JANNAH | P | Balekuwu | 22 | 03 | 94 | 1783 | X-C | |
| HURIAH | P | Balekuwu | 21 | 04 | 94 | 1784 | X-C | |
| HURIAH | P | Kapek Atas | 02 | 03 | 93 | 1785 | X-C | |
| HUSNIATI | P | Sesela Kebun Lauk | 31 | 12 | 93 | 1786 | X-C | |
| HUSNUL IDIA | P | Sidemen | 10 | 05 | 94 | 1787 | X-C | |
| HUSNUL KHOTIMAH | P | Kapek Atas | 17 | 08 | 93 | 1788 | X-C | |
| ISNAINI | P | Guntur Macan | 10 | 05 | 93 | 1790 | X-C | |
| ITA BAE'AH | P | Kapek | 09 | 03 | 93 | 1792 | X-C | |
| KHAERANI | P | Kapek Atas | 20 | 11 | 92 | 1796 | X-C | |
| MALINI | P | Guntur Macan | 12 | 07 | 89 | 1802 | X-C | |
| MARDIAH | P | Aremanis | 21 | 06 | 93 | 1804 | X-C | |
| MARDIANA | P | Kapek | 08 | 03 | 93 | 1805 | X-C | |
| MAREAH | P | Bengkaung | 08 | 03 | 93 | 1806 | X-C | |
| MARIATUN KIBTIAH | P | Kapek Atas | 06 | 11 | 93 | 1808 | X-C | |
| MARIYANI | P | Balekuwu | 10 | 04 | 92 | 1809 | X-C | |
| MELANI APRIYANTI | P | Perempung | 07 | 05 | 93 | 1810 | X-C | |
| MULIANI | P | Karang Kerem | 26 | 11 | 93 | 1820 | X-C | |
| MULIYATI | P | Gegutu | 10 | 01 | 93 | 1821 | X-C | |
| MULYATI | P | Teloke | 05 | 05 | 92 | 1881 | X-C | |
| NAPSUL MUTMAINNAH | P | Kapek Atas | 01 | 02 | 94 | 1822 | X-C | |
| NUR AINI KUSUMAWATI | P | Gegutu Barat | 01 | 05 | 93 | 1823 | X-C | |
| NUR AZIZAH | P | Medas | 31 | 12 | 93 | 1824 | X-C | |
| NUR PATIKA DEWI | P | Mangsit | 06 | 11 | 93 | 1824 | X-D | |
| NURUL HIDAYAH | P | Medas | 02 | 12 | 94 | 1827 | X-D | |
| NURUL HIDAYAH | P | Dopang | 06 | 12 | 94 | 1828 | X-D | |
| NURUL HIDAYATI | P | Kekeran | 01 | 05 | 93 | 1829 | X-D | |
| PAUZIAH | P | Medas | 09 | 09 | 95 | 1831 | X-D | |
| PUSPITASARI | P | Balekuwu | 20 | 12 | 91 | 1832 | X-D | |
| PUZIATI | P | Kapek | 28 | 09 | 92 | 1833 | X-D | |
| QURSIAH | P | Medas Barat Kokok | 31 | 12 | 91 | 1835 | X-D | |
| RAEHAN NURHIDAYATI | P | Kelui | 09 | 02 | 95 | 1836 | X-D | |
| RAHMIWATI | P | Terengan Daya | 02 | 11 | 94 | 1839 | X-D | |
| RINA HARIANI | P | Bengkaung | 12 | 02 | 92 | 1842 | X-D | |
| RODIATUN ADAWIYAH | P | Kapek Atas | 09 | 10 | 93 | 1843 | X-D | |
| ROHANINGSIH | P | Medas | 02 | 12 | 92 | 1844 | X-D | |
| SAIDAH MUKMINAH | P | Guntur Macan | 09 | 09 | 94 | 1846 | X-D | |
| SAOFATURRAHMI | P | Kapek | 21 | 04 | 93 | 1849 | X-D | |
| SIRLY PADMI | P | Kr. Bayan | 25 | 03 | 93 | 1852 | X-D | |
| SRI WAHYUNI | P | Rungkang Jangkuk | 27 | 03 | 93 | 1855 | X-D | |
| SUHUDIATUN | P | Balekuwu | 03 | 03 | 93 | 1858 | X-D | |
| SUMIATI | P | Lendang Bajur | 12 | 10 | 92 | 1860 | X-D | |
| ULFATUL ULYA | P | Balekuwu | 15 | 11 | 94 | 1863 | X-D | |
| ULFIATI | P | Kapek | 12 | 12 | 92 | 1864 | X-D | |
| WIDIA SUKMAWATI | P | Kapek Atas | 22 | 10 | 94 | 1866 | X-D | |
| YULIANI | P | Balekuwu | 08 | 08 | 94 | 1868 | X-D | |
| YULIANA DEWI | P | Kapek | 07 | 09 | 93 | 1869 | X-D | |
| ZAKIAH | P | Medas | 15 | 08 | 93 | 1875 | X-D | |
| ZARRATUL AENI | P | Balekuwu | 19 | 07 | 93 | 1876 | X-D | |
| ZURIATI | P | Medas | 27 | 07 | 93 | 1879 | X-D | |
| ZURMIATI | P | Lendang Bajur | 01 | 06 | 93 | 1880 | X-D | |
| HUMAIDI | L | Medas | 31 | 10 | 91 | 1638 | XI | IPA |
| HUSNUL HADI | L | Gegutu | 17 | 05 | 92 | 1640 | XI | IPA |
| LUKMANUL HAKIM | L | Balekuwu | 02 | 03 | 92 | 1654 | XI | IPA |
| M. WIRIAN JAELANI | L | Puncangsari | 19 | 05 | 93 | 1659 | XI | IPA |
| M. ZULHADI | L | Guntur Macan | 02 | 01 | 92 | 1668 | XI | IPA |
| MA'AS BIL UMUR | L | Limbungan | 01 | 07 | 93 | 1660 | XI | IPA |
| MAYADI | L | Balekuwu | 22 | 02 | 93 | 1661 | XI | IPA |
| MUGNI | L | Aik Are | 05 | 03 | 92 | 1883 | XI | IPA |
| MUHAMMAD AFANDI | L | Sandik | 24 | 03 | 93 | 1669 | XI | IPA |
| MUHAMMAD FAHMI | L | Kapek | 24 | 12 | 90 | 1670 | XI | IPA |
| MULKI HADY ARROZY | L | Balekuwu | 22 | 08 | 93 | 1676 | XI | IPA |
| PAUZI RAMDANI | L | Labuan Poh | 31 | 06 | 94 | 1691 | XI | IPA |
| RAUHUL AKMAM | L | Kapek | 12 | 04 | 93 | 1697 | XI | IPA |
| DIANA ETIKA RAHMA UTAMI | P | Perempung | 18 | 01 | 93 | 1611 | XI | IPA |
| DINATUL ISLAMIYAH | P | Kapek | 02 | 07 | 92 | 1612 | XI | IPA |
| FATMI HIDAYAT | P | Kapek Atas | 26 | 10 | 92 | 1619 | XI | IPA |
| FITRIA HANDAYANI | P | Dawung | 31 | 02 | 92 | 1621 | XI | IPA |
| HIDAYATUN NUFUS | P | Kapek | 16 | 04 | 93 | 1634 | XI | IPA |
| MIRANTI | P | Perempung Timur | 15 | 03 | 91 | 1665 | XI | IPA |
| NURLAELI | P | Ampenan | 23 | 10 | 93 | 1686 | XI | IPA |
| SITI NURLAILA MELANI | P | Mataram | 11 | 05 | 93 | 1712 | XI | IPA |
| SUPRIATI | P | Kapek | 19 | 06 | 92 | 1721 | XI | IPA |
| YULIANA | P | Bengkaung | 31 | 12 | 91 | 1732 | XI | IPA |
| ALWAN SYAHRONI | L | Balekuwu | 26 | 05 | 91 | 1591 | XI | BAHASA |
| AZWAR HANANDI | L | Mangsit | 23 | 12 | 91 | 1601 | XI | BAHASA |
| HENDRI KESTIAWAN | L | Guntur Macan | 19 | 07 | 92 | 1629 | XI | BAHASA |
| HERMAN | L | Ujung | 31 | 12 | 92 | 1631 | XI | BAHASA |
| HUSNUL KHOBIR | L | Balekuwu | 15 | 10 | 93 | 1641 | XI | BAHASA |
| M. DINUNAL ISLAM | L | Lendang Bajur | 10 | 06 | 92 | 1490 | XI | BAHASA |
| MUSTANUL ARIFIN | L | Pakel | 15 | 03 | 93 | 1678 | XI | BAHASA |
| SAIHUN | L | Terengan Lauq | 18 | 08 | 92 | 1705 | XI | BAHASA |
| SUHARLAN | L | Kerangkeng | 07 | 05 | 91 | 1718 | XI | BAHASA |
| SYAMSUL HADI | L | Lintak Buwur | 30 | 12 | 93 | 1724 | XI | BAHASA |
| TURMUZI | L | Gunungsari | 08 | 08 | 90 | 1727 | XI | BAHASA |
| ZAENAL ABIDIN | L | Gawah Berore | 11 | 08 | 89 | 1735 | XI | BAHASA |
| ZAENUDDIN | L | Guntur Macan | 03 | 12 | 91 | 1737 | XI | BAHASA |
| ZAHRUL MALIKI | L | Perempung | 09 | 01 | 91 | 1580 | XI | BAHASA |
| BAIQ REFLI ZARNI | P | Mambalan | 13 | 03 | 93 | 1610 | XI | BAHASA |
| HARIANA | P | Bilatepung | 07 | 10 | 91 | 1627 | XI | BAHASA |
| ISTIHARAH | P | Kabon Lauq | 07 | 12 | 91 | 1647 | XI | BAHASA |
| MELIATI | P | Melase | 07 | 08 | 93 | 1662 | XI | BAHASA |
| MIRA MAULIDIA | P | Terengan Lauq | 05 | 10 | 92 | 1664 | XI | BAHASA |
| RISA SASTIAWATI | P | Penimbung | 31 | 12 | 94 | 1745 | XI | BAHASA |
| SARE'AH | P | Guntur Macan | 25 | 07 | 91 | 1707 | XI | BAHASA |
| WELIA FARIDATUL HUSAINI | P | Mataram | 12 | 10 | 92 | 1730 | XI | BAHASA |
| ZOHRATUL AINI | P | Pelolat | 21 | 04 | 93 | 1739 | XI | BAHASA |
| ABDUL GANI | L | Apit Aik | 31 | 10 | 90 | 1602 | XI-A | IPS |
| AHMAD BURHAN | L | Lendang Bajur | 19 | 02 | 92 | 1604 | XI-A | IPS |
| ARDHIAN | L | Kapek | 31 | 12 | 91 | 1607 | XI-A | IPS |
| ARIF KURNIAWAN | L | Guntur Macan | 08 | 12 | 93 | 1608 | XI-A | IPS |
| FAIZUL ILHAM | L | Setangi | 30 | 09 | 92 | 1616 | XI-A | IPS |
| MUHAMMAD HAMBALI | L | Gegutu Reban | 31 | 12 | 91 | 1672 | XI-A | IPS |
| M. SALIHIN | L | Ranjok | 28 | 06 | 91 | 1658 | XI-A | IPS |
| MUHAMMAD TAESIR | L | Guntur Macan | 06 | 07 | 88 | 1673 | XI-A | IPS |
| MUGNI | L | Aik Are | 05 | 03 | 92 | 1883 | XI-A | IPS |
| MUJITAHID | L | Kapek | 13 | 02 | 90 | 1675 | XI-A | IPS |
| MUSTAFA ASGAR | L | Bengkaung | 30 | 09 | 90 | 1677 | XI-A | IPS |
| RAF'UL YAMIN | L | Terengan Timur | 23 | 01 | 90 | 1692 | XI-A | IPS |
| SUMAEDI | L | Kapek | 11 | 06 | 90 | 1719 | XI-A | IPS |
| TULUS HARIYADI | L | Puncangsari | 03 | 03 | 92 | 1726 | XI-A | IPS |
| ZAENAL ABIDIN | L | Ranjok | 01 | 12 | 92 | 1736 | XI-A | IPS |
| ZAHROL | L | Dasan Bara | 17 | 02 | 90 | 1738 | XI-A | IPS |
| ANISAH | P | Lendang Bajur | 17 | 02 | 92 | 1606 | XI-A | IPS |
| ESIN SINTAWATI | P | Bengkaung | 15 | 05 | 91 | 1614 | XI-A | IPS |
| FARIDATUL AENI | P | Dawung | 07 | 06 | 92 | 1617 | XI-A | IPS |
| FITRIANI MAHSUN | P | Medas | 23 | 08 | 90 | 1623 | XI-A | IPS |
| HIKMATUL HAYAT | P | Medas | 02 | 12 | 92 | 1635 | XI-A | IPS |
| HIKMAWATI | P | Medas | 15 | 05 | 92 | 1636 | XI-A | IPS |
| ISMAWATI | P | Balekuwu | 06 | 08 | 92 | 1645 | XI-A | IPS |
| ISNAWATI | P | Penyangget | 31 | 12 | 93 | 1646 | XI-A | IPS |
| JULIANA | P | Mambalan | 14 | 12 | 92 | 1649 | XI-A | IPS |
| LIA APRIANTI | P | Batulayar | 28 | 04 | 92 | 1952 | XI-A | IPS |
| MISRAH | P | Bengkaung | 10 | 10 | 90 | 1666 | XI-A | IPS |
| NIKMAH | P | Bengkaung | 31 | 12 | 91 | 1680 | XI-A | IPS |
| NURUL FALAH | P | Balekuwu | 02 | 12 | 92 | 1688 | XI-A | IPS |
| NURUL HUZAIMAH | P | Bengkaung | 06 | 04 | 92 | 1689 | XI-A | IPS |
| RAHMAWATI | P | Medas Barat Kokok | 31 | 12 | 91 | 1693 | XI-A | IPS |
| RAUDATUL JANNAH | P | Dopang | 01 | 08 | 92 | 1694 | XI-A | IPS |
| RAUDATUL JANNAH | P | Sesela | 10 | 05 | 92 | 1696 | XI-A | IPS |
| RINA PUZIATI | P | Kayangan | 28 | 08 | 90 | 1542 | XI-A | IPS |
| ROHAE PUZMAWATI | P | Temanjor | 17 | 07 | 92 | 1702 | XI-A | IPS |
| SENIWATI | P | Jeringo | 25 | 11 | 92 | 1708 | XI-A | IPS |
| SRI HANDAYANI | P | Kapek | 31 | 12 | 92 | 1714 | XI-A | IPS |
| SRIFA ATIKA RAHMAWATI | P | Ranjok | 25 | 09 | 92 | 1715 | XI-A | IPS |
| SRIFA SORAYA ALMAHDALI | P | Ranjok | 09 | 09 | 92 | 1716 | XI-A | IPS |
| SUMIATI | P | Batulayar | 06 | 05 | 91 | 1720 | XI-A | IPS |
| FAISAL HAMDANI | L | Lawang Kute | 10 | 06 | 92 | 1615 | XI-B | IPS |
| HIDAYATULLAH | L | Batu Butir | 05 | 06 | 90 | 1633 | XI-B | IPS |
| LALU DANU WAHYU SASTRA | L | Sakra | 10 | 06 | 92 | 1651 | XI-B | IPS |
| M. ASRORUDIN | L | Lendang Bajur | 27 | 03 | 93 | 1655 | XI-B | IPS |
| MUHAMMAD TAWAKKAL | L | Balekuwu | 31 | 12 | 92 | 1674 | XI-B | IPS |
| NASRUDIN | L | Kapek Atas | 07 | 11 | 92 | 1679 | XI-B | IPS |
| NURISMAIL | L | Dawung | 03 | 05 | 91 | 1685 | XI-B | IPS |
| RIZAL AMIR | L | Balekuwu | 31 | 12 | 92 | 1701 | XI-B | IPS |
| SAEFUL HAQ | L | Kekait | 01 | 10 | 90 | 1704 | XI-B | IPS |
| SOFIAN HADI | L | Kapek | 31 | 12 | 92 | 1713 | XI-B | IPS |
| SURUR FUAD | L | Lendang Bajur | 02 | 07 | 92 | 1722 | XI-B | IPS |
| TANWIR WIRAWAN | L | Lendang Bajur | 23 | 04 | 92 | 1725 | XI-B | IPS |
| ARYANTINI | P | Karang Anyar | 14 | 08 | 92 | 1609 | XI-B | IPS |
| DINI SAFITRI | P | Murmalang | 10 | 12 | 94 | 1613 | XI-B | IPS |
| FAUZIAH | P | Ladungan | 31 | 12 | 92 | 1620 | XI-B | IPS |
| FITRIANI | P | Lendang Bajur | 09 | 04 | 92 | 1622 | XI-B | IPS |
| HAERIANI | P | Gegutu | 15 | 09 | 92 | 1624 | XI-B | IPS |
| HAYATUN NUFUS | P | Guntur Macan | 29 | 12 | 92 | 1628 | XI-B | IPS |
| HENI SRI WIDIARSIH | P | Lendang Bajur | 31 | 12 | 92 | 1630 | XI-B | IPS |
| HIDAYATI | P | Guntur Macan | 26 | 05 | 93 | 1632 | XI-B | IPS |
| HULMULIATUN | P | Guntur Macan | 15 | 10 | 92 | 1637 | XI-B | IPS |
| HUSMIATI | P | Dopang | 20 | 11 | 91 | 1639 | XI-B | IPS |
| HUSRIANAH | P | Guntur Macan | 11 | 07 | 92 | 1642 | XI-B | IPS |
| JUMINAH | P | Guntur Macan | 31 | 12 | 91 | 1650 | XI-B | IPS |
| MIA ASTRIANI | P | Gerung | 05 | 05 | 89 | 1663 | XI-B | IPS |
| NILA MARLIANI | P | Buncalang | 18 | 02 | 92 | 1681 | XI-B | IPS |
| NUR AHFA | P | Beriri Genteng | 02 | 05 | 94 | 1682 | XI-B | IPS |
| NURBAITI | P | Kapek | 15 | 09 | 92 | 1683 | XI-B | IPS |
| NURHIDAYAH | P | Kapek | 28 | 07 | 93 | 1684 | XI-B | IPS |
| NURUL KHOTIMAH | P | Medas | 07 | 11 | 92 | 1690 | XI-B | IPS |
| RAUDATUL JANNAH | P | Dopang | 14 | 02 | 92 | 1695 | XI-B | IPS |
| SITI JUMAINAH | P | Guntur Macan | 10 | 12 | 91 | 1709 | XI-B | IPS |
| SITI MAESARAH | P | Kapek | 22 | 08 | 92 | 1710 | XI-B | IPS |
| SITI MARDIANA | P | Kapek | 11 | 09 | 90 | 1711 | XI-B | IPS |
| SUHAENI | P | Wadon | 04 | 04 | 92 | 1717 | XI-B | IPS |
| ULFATURRAHMI | P | Balekuwu | 17 | 01 | 91 | 1728 | XI-B | IPS |
| WIAN ASRI | P | Mataram | 13 | 09 | 92 | 1731 | XI-B | IPS |
| ZAENAB | P | Balekuwu | 12 | 12 | 92 | 1734 | XI-B | IPS |
| | | | | | | | | |
| AHMAD BAEHAKI | L | Lendang Bajur | 03 | 03 | 92 | 1437 | XII | IPA |
| AHMAD FAOZAN | L | Medas | 06 | 01 | 90 | 1438 | XII | IPA |
| HASBULLAH | L | Balekuwu | 06 | 12 | 90 | 1472 | XII | IPA |
| HUSNUL ISLAM | L | Dawung Sandik | 19 | 09 | 90 | 1590 | XII | IPA |
| MUHAMAD AZIZ | L | Pandanan | 31 | 12 | 92 | 1517 | XII | IPA |
| MUHAMAD RIPA'I | L | Kapek Atas | 09 | 01 | 91 | 1508 | XII | IPA |
| MUHAMMAD FAUZAN | L | Medas | 09 | 09 | 92 | 1513 | XII | IPA |
| MUHAMMAD HUDAIRI | L | Medas | 19 | 06 | 90 | 1514 | XII | IPA |
| MUNAWIR | L | Medas Bedugul | 18 | 08 | 92 | 1520 | XII | IPA |
| SYAMSUL RIZAL | L | Kapek | 15 | 04 | 91 | 1599 | XII | IPA |
| DENDE LULU' ILHAMY YUSUF | P | Mataram | 10 | 12 | 90 | 1784 | XII | IPA |
| ERNAWATI | P | Ladungan | 07 | 09 | 92 | 1459 | XII | IPA |
| EVA HADIYANI | P | Balekuwu | 02 | 06 | 91 | 1460 | XII | IPA |
| FARIDA ARIANI | P | Dopang | 09 | 03 | 91 | 1468 | XII | IPA |
| HAERANI | P | Lendang Bajur | 17 | 08 | 91 | 1468 | XII | IPA |
| HANDIKA JULI WARDIANA | P | Puncangsari | 12 | 07 | 92 | 1470 | XII | IPA |
| HENI PARLINA | P | Dopang | 12 | 11 | 91 | 1474 | XII | IPA |
| KHUSNUL KHOTIMAH | P | Lendang Bajur | 31 | 12 | 91 | 1484 | XII | IPA |
| MASKANAH | P | Kapek Atas | 30 | 12 | 91 | 1503 | XII | IPA |
| NUR LAILI | P | Kapek | 10 | 02 | 92 | 1528 | XII | IPA |
| RIPANI | P | Medas | 31 | 12 | 92 | 1543 | XII | IPA |
| AHMAD HUSAINI | L | Tanak Sebang | 15 | 04 | 90 | 1439 | XII | BAHASA |
| DENDI ADITYA | L | Mataram | 23 | 03 | 91 | 1456 | XII | BAHASA |
| M. ISRODIN | L | Pakel | 23 | 10 | 90 | 1493 | XII | BAHASA |
| MUHAJIRIN | L | Menang | 02 | 06 | 92 | 1507 | XII | BAHASA |
| MUHAMMAD | L | Medas | 31 | 12 | 90 | 1512 | XII | BAHASA |
| MUHIBBIN | L | Medas | 10 | 07 | 91 | 1518 | XII | BAHASA |
| MURAD | L | Medas | 19 | 03 | 90 | 1522 | XII | BAHASA |
| RAMDAN | L | Balekuwu | 30 | 12 | 90 | 1538 | XII | BAHASA |
| SAEFUL BAYANI | L | Wadon | 31 | 12 | 90 | 1743 | XII | BAHASA |
| SAHRUDIN | L | Mataram | 09 | 11 | 92 | 1551 | XII | BAHASA |
| SAHRUL RAMDAN | L | Kebon Lauq | 09 | 03 | 91 | 1553 | XII | BAHASA |
| SIBAWAE | L | Lendang Bajur | 04 | 06 | 92 | 1557 | XII | BAHASA |
| SUHERMAN | L | Perempung | 08 | 04 | 91 | 1563 | XII | BAHASA |
| SUKARTO | L | Batu Lilir Teniga | 20 | 08 | 90 | 1564 | XII | BAHASA |
| SULTON | L | Kekait | 31 | 12 | 90 | 1565 | XII | BAHASA |
| ZAMRONI | L | Sayang-Sayang | 29 | 12 | 91 | 1583 | XII | BAHASA |
| ZULKIFLI | L | Guntur Macan | 07 | 05 | 92 | 1586 | XII | BAHASA |
| ALQOMARIAH | P | Balekuwu | 22 | 10 | 91 | 1445 | XII | BAHASA |
| ANA MARYANI | P | Melase | 11 | 05 | 91 | 1447 | XII | BAHASA |
| AYUNI | P | Balekuwu | 13 | 01 | 91 | 1451 | XII | BAHASA |
| HANI FAHLAWATI | P | Dasan Tengak | 06 | 05 | 92 | 1471 | XII | BAHASA |
| KARMILA SARI | P | Balekuwu | 27 | 11 | 90 | 1482 | XII | BAHASA |
| RAHMA WATI | P | Jelateng | 24 | 09 | 91 | 1536 | XII | BAHASA |
| SITI BAE'AH | P | Pakel | 28 | 07 | 91 | 1558 | XII | BAHASA |
| SULIS SUSILAWATI | P | Lombok Barat | 31 | 12 | 91 | 1592 | XII | BAHASA |
| SUPIATI | P | Lendang Bajur | 29 | 10 | 92 | 1567 | XII | BAHASA |
| BAHRIAWAN | L | Kapek | 10 | 08 | 91 | 1453 | XII - A | IPS |
| FATAHUL AZIZ | L | Perempung | 12 | 09 | 91 | 1535 | XII - A | IPS |
| FATHUL RAHMAN | L | Kapek Bawah | 31 | 12 | 91 | 1465 | XII - A | IPS |
